HomeMy WebLinkAboutVIII-13 Order Public Hearing to Assess Unpaid Administrative Penalties and Special Charges for Diseased Tree RemovalsCity Council Memorandum
To: Mayor Fasbender & City Council Members
From:Chris Eitemiller, Finance Manager & Ashley DeBernardi, Assistant Finance Manager
Date:October 6, 2025
Item:Order Public Hearing to Assess for Unpaid Administrative Penalties and Special Charges for
Diseased Tree Removals
Council Action Requested:
Staff requests Council approve a resolution ordering a public hearing for special assessments for unpaid
administrative penalties and unpaid special charges for diseased tree removals. If approved, the Finance
Department will later conduct a public hearing and ultimately certify these balances to Dakota County.
Background Information:
In 2024, for the first time, the City was planning to assess unpaid balances for administrative penalties
and special charges for diseased tree removals. Late last year, it was determined that this would first
require a notice and public hearing in accordance with Minnesota Statutes Chapter 429 and Section 7.15
of the City Charter.
Because of the time required for this process, these balances were not assessed in 2024, to be added to
property taxes payable in 2025. Staff is requesting to now assess these listed unpaid balances.
There are accounts with unpaid balances for administrative penalties and special charges for diseased
tree removals. These customers have been informed of their delinquent or unpaid status and have been
asked to make payment of the balance by October 24, 2025. If the amounts remain unpaid after this
date, then the City may specially assess the unpaid balances following the notice and public hearing as
required by law and City Charter.Staff requests the City Council order a public hearing to be held on
November 3, 2025. During the public hearing, the customers will be given the opportunity to be heard.
After the public hearing, the City Council may approve the special assessments and ask that the unpaid
balances be certified to Dakota County to be added to property taxes payable in 2026.The final
certification list will be adjusted to reflect any payments received by this date.
Financial Impact:
N/A
Advisory Commission Discussion:
N/A
Council Committee Discussion:
N/A
Attachments:
Resolution –ordering a public hearing to assess unpaid administrative penalties and special charges for
diseased tree removals.
VIII-10VIII-13
CITY OF HASTINGS
DAKOTA COUNTY, MINNESOTA
Resolution ___________
RESOLUTION ORDERING PUBLIC HEARING TO ASSESS UNPAID ADMINISTRATIVE
PENALTIES AND SPECIAL CHARGES FOR DISEASED TREE REMOVALS
WHEREAS, a report has been prepared by the Finance Department and submitted to
the City Council with reference,Unpaid Administrative Penalties and Diseased Tree Removal
invoices,and
WHEREAS, the City Council has the authority to assess unpaid administrative penalties
pursuant to Section 7.15 of the City Charter and unpaid diseased tree removal invoices as
special charges pursuant to Minnesota Statutes Chapter 429, and
WHEREAS, the assessments must be collected like special assessments so a notice and
public hearing is required to allow property owners to speak with Council about these unpaid
balances if desired.
NOW, THEREFORE BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF
HASTINGS AS FOLLOWS; that
1.A public hearing shall be held at 7:00 PM, on Monday, November 3, 2025,during the
regular City Council Meeting,to consider the aforementioned special assessments.
2.The City Clerk is hereby directed to give mailed and published notice of such hearing
and proposed assessments for unpaid administrative penalties and special charges for
diseased tree removals as required by law.
ADOPTED BY THE CITY COUNCIL OF HASTINGS, MINNESOTA, THIS 6th DAY
OF OCTOBER, 2025.
Ayes:
Nays:
____________________________
Mary D. Fasbender, Mayor
ATTEST:____________________________
Kelly Murtaugh, City Clerk
VIII-10VIII-13
PID Invoice #Due Date 60+90+120+Balance
192970301010 AR-0000000250 08/11/2024 0.00 0.00 20.00 20.00
193215091010 AR-0000000095 04/11/2024 0.00 0.00 400.00 400.00
191640009110 AR-0000000098 11/01/2023 0.00 0.00 400.00 400.00
196340005040 AR-0000000099 12/13/2023 0.00 0.00 1,456.00 1,456.00
196340005040 AR-0000000129 06/21/2024 0.00 0.00 1,290.00 1,290.00
198375000360 AR-0000000002 06/14/2024 0.00 0.00 400.00 400.00
198375000360 AR-0000000123 04/02/2024 0.00 0.00 200.00 200.00
193215087050 AR-0000000566 01/11/2025 0.00 0.00 220.00 220.00
190380010020 AR-0000000907 06/07/2025 20.00 200.00 0.00 220.00
198170003130 AR-0000000132 06/28/2024 0.00 0.00 200.00 200.00
193195008081 AR-0000000101 02/20/2024 0.00 0.00 320.00 320.00
193195008081 AR-0000000285 09/07/2024 0.00 0.00 220.00 220.00
193195008081 AR-0000000744 04/26/2025 0.00 0.00 220.00 220.00
191470101020 AR-0000000103 10/25/2023 0.00 0.00 400.00 400.00
191470101020 AR-0000000984 06/28/2025 220.00 0.00 0.00 220.00
193215067050 AR-0000000104 10/11/2023 0.00 0.00 150.00 150.00
191340005010 AR-0000000315 09/14/2024 0.00 0.00 1,409.38 1,409.38
193215040020 AR-0000000313 09/14/2024 0.00 0.00 288.75 288.75
193215040060 AR-0000000082 11/01/2023 0.00 0.00 788.40 788.40
193215022040 AR-0000000106 02/28/2024 0.00 0.00 640.00 640.00
197730001230 AR-0000000107 12/20/2023 0.00 0.00 200.00 200.00
198270001030 AR-0000000108 03/25/2024 0.00 0.00 40.00 40.00
198324801010 AR-0000000111 02/28/2024 0.00 0.00 135.59 135.59
193208001030 AR-0000000112 02/28/2024 0.00 0.00 482.47 482.47
193208001020 AR-0000000114 02/28/2024 0.00 0.00 35.89 35.89
191950001040 AR-0000000115 03/20/2024 0.00 0.00 200.00 200.00
197330000100 AR-0000000118 04/11/2024 0.00 0.00 400.00 400.00
198170003050 AR-0000000119 04/24/2024 0.00 0.00 200.00 200.00
191640402350 AR-0000000120 05/01/2024 0.00 0.00 200.00 200.00
193195018010 AR-0000000333 09/28/2024 0.00 0.00 220.00 220.00
VIII-10VIII-13
191360007020 AR-0000000342 10/04/2024 0.00 0.00 220.00 220.00
191750038060 AR-0000000580 01/18/2025 0.00 0.00 220.00 220.00
198375100860 AR-0000000699 04/05/2025 0.00 0.00 440.00 440.00
198375100860 AR-0000000790 05/09/2025 0.00 880.00 0.00 880.00
191050019040 AR-0000000787 05/09/2025 0.00 220.00 0.00 220.00
191050019040 AR-0000000927 06/14/2025 440.00 0.00 0.00 440.00
13,996.48
VIII-10VIII-13