HomeMy WebLinkAboutIX-01 (a,b) 2025 Neighborhood Infrastructure ImprovementsCity Council Memorandum
To: Mayor Fasbender & City Council Members
From:Cody Mathisen –City Engineer
Date:April 7, 2025
Item:Conduct Public Hearing & Consider Resolution to Adopt Assessments for the 2025 Neighborhood
Infrastructure Improvements
COUNCIL ACTION REQUESTED
Council is requested to conduct a public hearing,and to consider the enclosed resolution to adopt the
proposed assessments for City Project 2025-1, the 2025 Neighborhood Infrastructure Improvements.This
resolution requires a simple majority vote of support for approval. The scope and features for this project
were approved by the City Council at the regular meeting on March 3rd and the City will be receiving bids for
the project on April 11th.
BACKGROUND INFORMATION
The 2025 Neighborhood Infrastructure Improvements contain street and utility improvements to seven City
streets ranging in scope of work from street reclamation to full street and utility reconstruction. The project
scope was presented to City Council on March 3rd, 2025 (please refer to the attached Project Map).
ASSESSMENT POLICY &FINAL PROPOSED RATES
All properties in the project area that are abutting an improved street are proposed to be assessed in
accordance with City Ordinance. The assessment rates are based on the estimated special benefit to the
assessed properties accruing from the constructed improvements. A certified property appraiser was hired to
determine the estimated special benefit range for each property type within the proposed project area based on
the improvement project.The estimated benefit was taken and then reduced to 90%of that value to establish
assessment rates for each lot.
Of the 103 assessed properties on this project, 90 are single family residential homes,most commonly ranging in
size from approximately 0.2 to 0.4 acres.In addition to single family homes, the other 13 properties of different
types within the project are as follows:
•5 Institutional Properties –Including Allina Hospital, YMCA, and Regina Senior Living
•2 Multi-Unit Apartment Buildings
•1 Duplex
•4 Twin Homes
•1 Agricultural
Consistent with how assessments have been conducted over the past two years, a per lot methodology was
agreed upon through discussions with the operations committee to provide the most equitable allocation of
assessments throughout the neighborhood. Each property type was provided a recommended per-lot rate by
the appraiser based on the type of improvement taking place.
It is important to note that the special benefits valuation is based on the street and storm sewer improvements
only. The City does not levy special assessments associated with sanitary sewer and water system
improvements.
IX-01 (a,b)
The breakdown of assessment rates by property type and type of improvement are shown below:
Reconstruction Streets
Farm St, Fraiser St, State St, and 1st St W from Farm St to CSAH 42
Unit Type Assessed Rate
Single Family Home –Standard*$7,200 per Lot
Duplex $7,200 per Lot
Twin Home $4,950 per Lot
4-Unit Apartment $10,125 per Lot
Allina Hospital $86,850
Regina Senior Living $55,800
Reclaim Streets
1st Place, Olive St, Prairie St, and 1st St W from Pleasant Dr to Farm St
Unit Type Assessed Rate
Single Family Home –Standard*$6,000 per Lot
YMCA $45,000
Regina Clinic $53,625
Conzemius Dairy Farm $12,000
720 Prairie Street –Machine Shop $3,600
*Standard Lots are non-corner lots which front an improved street. Corner lots
are assessed 100% of the rate for a short side fronting an improved street and
25% for the long side fronting an improved street.
A unique exception to the standard assessment rates above applies to properties along State Street from 3rd to
4th Street, which is scheduled for reconstruction. In 2006, this block underwent a partial reconstruction but did
not replace the original (installed in 1952)water and sanitary sewer mains at that time. After multiple water
main breaks on this segment since 2006, these lines are clearly in need of replacement consistent with the
adjacent blocks of State Street that were proposed with the original project. Following a recommendation from
staff, the operations committee provided direction to move forward with adding this block to the project.Since
these properties were assessed just 19 years ago, staff consulted City Attorney Kori Land and confirmed that the
City may levy an adjusted assessment under the special assessment ordinance for unusual conditions. Given that
assessed roadway improvements were intended to last at least 30 years, staff and the operations committee
agreed on a prorated assessment of $4,560 per lot instead of $7,200. This amount reflects a deduction for the
remaining 11 years of the 30-year life cycle not realized, calculated as 19/30 of the standard assessment rate.
The culmination of assessment rates were supported by the Operations Committee on December 9, 2025,and
would result in the City collecting $724,462.50 to help fund the project.For a copy of the proposed
assessments, please refer to the attached Preliminary Assessment Rolls dated March 28, 2025.
IX-01 (a,b)
FINANCIAL IMPACTS
The project has a total pre-bid cost estimate of $4,515,000 including design, engineering,construction, and
other project delivery overhead costs, as detailed in the Feasibility & Assessments Report delivered to the
Council on February 3, 2025.
•The project will be funded by special assessments and General Obligation (G.O.) Bonds:
o The Street portion of the G.O. Bonds is estimated at $2,555,000, of which $724,462.50 will be
paid back by proposed special assessment revenue over time.
o The utility portion of the G.O. Bonds is estimated at $1,960,000 which breaks down as follows:
▪Sanitary sewer System -$520,000
▪Water System -$910,000
▪Storm Sewer System -$530,000
•The project is tracking to be funded within the City’s funding parameters for the 2025 Budget.
STAFF RECOMMENDATION
Staff recommends that the Council hold the public hearing and consider the attached resolution to adopt
assessments as proposed for the 2025 Neighborhood Infrastructure Improvements.
ATTACHMENTS
➢Resolution to Adopt the Assessments
➢Project Map
➢Preliminary Assessment Roll dated March 28, 2025
IX-01 (a,b)
CITY OF HASTINGS
DAKOTA COUNTY,MINNESOTA
RESOLUTION NO.
RESOLUTION TO ADOPT THE ASSESSMENTS
FOR PROJECT 2025-1,2025 NEIGHBORHOOD INFRASTRUCTURE IMPROVEMENTS
WHEREAS, pursuant to proper notice duly given as required by law, the City Council of the City of Hastings has met,
heard, and passes upon all objections to the proposed assessments for the following project:
2025-1, Neighborhood Infrastructure Improvements –The reconstruction improvements would involve
complete reconstruction of the street with new base material and pavement including concrete curb and
gutter replacement, pedestrian ramp improvements, storm sewer extensions, repairs and replacements, and
new sidewalk construction along 1st Street West. Reclamation improvements would involve reclamation of
existing base material and pavement with new pavement surface including spot curb and gutter repairs,
localized storm sewer extensions, repairs,and replacements, and select pedestrian ramp improvements.
NOW, THEREFORE BE IT RESOLVED BY THE CITY COUNCIL OF THE CITY OF HASTINGS AS FOLLOWS:
1.The proposed assessments for Project 2025-1 the Neighborhood Infrastructure Improvements, a copy
of which is filed with the Hastings Engineering Department and with the City Clerk, are hereby
accepted and shall constitute the special assessment against the properties named therein, and each
tract of land therein included is hereby found to be benefited by the constructed improvement in the
amount of the assessment levied against it.
2.Such assessment shall be payable in equal annual installments extending over a period of ten (10)
years, the first of the installments to be payable with the first property tax installment of 2025 and
shall bear interest at the rate for which City bonds are sold plus 1.5%, per annum from December 1,
2025. To the first installment shall be added interest on the entire assessment from December 1,
2025,until December 31, 2025. To each subsequent installment, when due, shall be added interest
for one year on all unpaid balances.
3.The owner of any property so assessed may, at any time prior to certification of the assessment to the
County Auditor, pay the whole or part of the assessment on such property with interest accrued to
the date of the payment to the City Clerk, except that no interest or Dakota County assessment
certification fee shall be charged if the entire assessment is paid by October 31, 2025. The owner
may, at any time thereafter, pay to the County Treasurer the entire amount of the assessment
remaining unpaid with interest accrued to December 31 of the year in which such payment is made.
Such payments to the County Treasurer must be made before December 30, or interest will be
charged through December 31 of the next succeeding year.
4.The Clerk shall forthwith, transmit a certified duplicate of this assessment to the County Auditor to be
extended on the property tax lists of the County, and such assessments shall be collected and paid
over in the same manner as other municipal taxes.
5.The amount specially assessed is hereby affirmed to be $724,462.50
ADOPTED BY THE CITY COUNCIL OF HASTINGS, MINNESOTA, THIS 7th DAY OF APRIL, 2025.
Ayes:
Nays:
Mary D. Fasbender, Mayor
ATTEST:
Kelly Murtaugh, City Clerk SEAL
IX-01 (a,b)
IX-01 (a,b)
City of Hastings
City Project 2025-1, Neighborhood Improvments Project
Property Owner Information & Assessment Amounts
Property Owners Updated 3.28.2025
Property
No.Parcel ID Site Address Owner Lot Type
Corner
Lot
(X=Yes)
Lot Frontage
Type
Standard
Frontage Unit
Long Side Unit
(0.25)
Total
Units
Assessment Rate
Standard
Assessment Rate
Long Side*Total Assessment
1 191050005131 1003 1ST ST W MARK R STORLIE SF Residential 1 1.00 $7,200.00 $7,200.00
2 196320201011 1008 1ST ST W REGINA SENIOR LIVING Institutional 1 1.00 $55,800.00 $55,800.00
3 191050006032 1113 1ST ST W RICHARD J & LORAINE A NEISEN SF Residential 1 1.00 $7,200.00 $7,200.00
4 191050006120 1125 1ST ST W LEROY L & VICKIE L ANDERSON SF Residential 1 1.00 $7,200.00 $7,200.00
5 196320001010 1210 1ST ST W REGINA MEDICAL CENTER Institutional 1 1.00 $53,625.00 $53,625.00
6 198140101080 1215 1ST ST W JOHN F & CHERI L STORKAMP SF Residential 1 1.00 $6,000.00 $6,000.00
7 191050004131 931 1ST ST W ROBERT J JR VOELKER SF Residential X CBS 1 0.25 1.25 $7,200.00 $7,200.00 $9,000.00
8 196320201012 1175 NININGER RD REGINA MEDICAL CENTER Institutional 1 1.00 $86,850.00 $86,850.00
9 196315001010 85 PLEASANT DR REGINA MEDICAL CENTER (YMCA) Institutional X CSS 1 1.00 $45,000.00 $45,000.00
10 190290017019 CONZEMIUS DAIRY FARM Agricultural X CSS 1 1.00 $12,000.00 $12,000.00
$289,875.00
11 198140101010 110 1ST PL DANIEL & KIMBERLY ROHR SF Residential X CBS 1 0.25 1.25 $6,000.00 $6,000.00 $7,500.00
12 198140101070 115 1ST PL DANIEL L & DEBRA A WADZINSKI SF Residential X CBS 1 0.25 1.25 $6,000.00 $6,000.00 $7,500.00
13 198140101020 120 1ST PL ROSALIE A TAPPELLA SF Residential 1 1.00 $6,000.00 $6,000.00
14 198140101060 125 1ST PL EDWARD JAMES & MARY ANN TSTES FLEMING SF Residential 1 1.00 $6,000.00 $6,000.00
15 198140101030 130 1ST PL MARK I & LINDA J PRETTYMAN SF Residential 1 1.00 $6,000.00 $6,000.00
16 198140101050 135 1ST PL MICHAEL J & JULIE A KELLY SF Residential 1 1.00 $6,000.00 $6,000.00
17 198140101040 140 1ST PL DANIEL P & CARMEN E DEHAMER SF Residential 1 1.00 $6,000.00 $6,000.00
$45,000.00
18 191050007103 101 FARM ST #A JUDY SEIDL Twin Home X CBS 1 0.25 1.25 $4,950.00 $4,950.00 $6,187.50
19 191050007102 101 FARM ST #B SANDRA K RUMPZA Twin Home 1 1.00 $4,950.00 $4,950.00
20 191050007121 103 FARM ST JAMES R & KONNIE K JACOBY SF Residential 1 1.00 $7,200.00 $7,200.00
21 198140101090 110 FARM ST MARK J SCHUTT SF Residential X CBS 1 0.25 1.25 $6,000.00 $7,200.00 $7,800.00
22 191050007130 111 FARM ST ANTHONY R CARLSON SF Residential 1 1.00 $7,200.00 $7,200.00
23 191050007140 111 FARM ST ANTHONY R CARLSON SF Residential 0.00 $0.00
24 191050007150 117 FARM ST MICHAEL & LINDA HOLZEMER SF Residential 1 1.00 $7,200.00 $7,200.00
25 198140101100 118 FARM ST SHIRLEY J DOFFING SF Residential 1 1.00 $7,200.00 $7,200.00
26 198140001021 120 FARM ST AJC KLEEN ASSOCIATES Twin Home 1 1.00 $4,950.00 $4,950.00
27 191050007160 121 FARM ST KEENAN HUMPHREY SF Residential 1 1.00 $7,200.00 $7,200.00
28 198140001022 122 FARM ST AJC KLEEN ASSOC Twin Home 1 1.00 $4,950.00 $4,950.00
29 198140001030 124 FARM ST NICHOLAS & CHERYL TSTES CONZEMIUS SF Residential 1 1.00 $7,200.00 $7,200.00
30 191050007183 1128 2ND ST W ALLAN J & KELLY A CORDES SF Residential X CLS 0.25 0.25 $7,200.00 $1,800.00
$73,837.50
31 191050006121 101 FRAISER ST LEO E PINKE SF Residential X CBS 1 0.25 1.25 $7,200.00 $7,200.00 $9,000.00
32 191050007011 102 FRAISER ST ADAM RACHUY SF Residential X CBS 1 0.25 1.25 $7,200.00 $7,200.00 $9,000.00
33 191050007031 104 FRAISER ST KAY MCNAMARA SF Residential 1 1.00 $7,200.00 $7,200.00
34 191050007050 110 FRAISER ST JACOB DOHMEN SF Residential 1 1.00 $7,200.00 $7,200.00
35 191050006153 115 FRAISER ST CHERIE L L DENN SF Residential 1 1.00 $7,200.00 $7,200.00
36 191050007070 116 FRAISER ST JAMES P & ELAINE M HORSCH SF Residential 1 1.00 $7,200.00 $7,200.00
37 191050007092 120 FRAISER ST JON OLIVER JOHNSON SF Residential 1 1.00 $7,200.00 $7,200.00
38 191050006154 121 FRAISER ST CHERIE L L DENN SF Residential 1 1.00 $7,200.00 $7,200.00
39 191050006171 127 FRAISER ST RICHARD R & DEBORAH REINARDY SF Residential 1 1.00 $7,200.00 $7,200.00
40 191050006182 1114 2ND ST W NATHAN JOHN HOCHMUTH SF Residential X CLS 0.25 0.25 $7,200.00 $7,200.00 $1,800.00
41 191050007093 1206 2ND ST W KATHLEEN A LOTHENBACH SF Residential X CSS 1 1.00 $7,200.00 $7,200.00 $7,200.00
$77,400.00
42 191050005132 111 OLIVE ST CHRISTOPHER MANGIONE SF Residential X CBS 1 0.25 1.25 $7,200.00 $6,000.00 $8,700.00
43 191050006033 120 OLIVE ST MATTHEW G & KELSEY L WORMLEY SF Residential X CBS 1 0.25 1.25 $7,200.00 $6,000.00 $8,700.00
44 191050005140 121 OLIVE ST PATRICIA M TSTE MANN SF Residential 1 1.00 $6,000.00 $6,000.00
45 191050005152 121 OLIVE ST PATRICIA M TSTE MANN SF Residential 1 1.00 $6,000.00 $6,000.00
46 191050006052 130 OLIVE ST JEFFREY GRAFF SF Residential 1 1.00 $6,000.00 $6,000.00
47 191050005160 131 OLIVE ST LISA REINARDY SF Residential 1 1.00 $6,000.00 $6,000.00
48 191050005170 141 OLIVE ST EDWARD F & RHONDA L KREHL SF Residential 1 1.00 $6,000.00 $6,000.00
49 191050006071 150 OLIVE ST ROBERT J POMMERENING SF Residential 1 1.00 $6,000.00 $6,000.00
50 191050005200 151 OLIVE ST KEEGAN MCINTOSH SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
51 191050006091 1104 2ND ST W AUGUST & DIANE FOX SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
$56,400.00
52 191050004150 113 STATE ST THOMAS C & DARLA J WILSON SF Residential 1 1.00 $7,200.00 $7,200.00
53 191050004140 113 STATE ST THOMAS C & DARLA J WILSON SF Residential 1 1.00 $0.00
54 191050005020 104 STATE ST PROPERTIES LLC CIRO Duplex X CBS 1 0.25 1.25 $7,200.00 $7,200.00 $9,000.00
55 191050005040 106 STATE ST GEOFFREY APPELGREN SF Residential 1 1.00 $7,200.00 $7,200.00
56 191050005051 116 STATE ST ANDREA CARROLL SF Residential 1 1.00 $7,200.00 $7,200.00
57 191050004160 121 STATE ST ZACHARY NAUMANN SF Residential 1 1.00 $7,200.00 $7,200.00
58 191050005072 122 STATE ST GARY W & MARY A CATER 4-Unit Apartment 1 1.00 $10,125.00 $10,125.00
59 191050004170 125 STATE ST NICCI ANDERSEN SF Residential 1 1.00 $7,200.00 $7,200.00
60 191050005071 126 STATE ST 126 STATE STREET LLC 4-Unit Apartment 1 1.00 $10,125.00 $10,125.00
61 191050009020 200 STATE ST DONALD M TURNBULL SF Residential X CLS 0.25 0.25 $7,200.00 $1,800.00
62 191050010120 221 STATE ST ZACHARY PFEIFER SF Residential X CLS 0.25 0.25 $7,200.00 $1,800.00
63 191050009191 224 STATE ST LUANE LANGENFELD SF Residential X CLS 0.25 0.25 $7,200.00 $1,800.00
64 191050020030 302 STATE ST PAUL W & NANCY E ALITZ SF Residential X CSS 1 1.00 $4,560.00 $4,560.00
65 191050019101 303 STATE ST RALPH J & MARY MEUWISSEN SF Residential X CSS 1 1.00 $4,560.00 $4,560.00
66 191050020031 308 STATE ST MOUHANAD & EMILY CHOUMAN SF Residential 1 1.00 $4,560.00 $4,560.00
67 191050019100 311 STATE ST JAMES & CHARLOTTE BZOSKIE SF Residential 1 1.00 $4,560.00 $4,560.00
68 191050020200 312 STATE ST JANET L SWANSON SF Residential 1 1.00 $4,560.00 $4,560.00
69 191050020201 316 STATE ST KARYN HETHERINGTON SF Residential CSS 1 1.00 $4,560.00 $4,560.00
70 191050019120 321 STATE ST ADAM BRANDON & CORRINA MARIE BURG SF Residential X CLS 0.25 0.25 $4,560.00 $1,140.00
71 191050023200 410 STATE ST TWIN CITIES HABITAT FOR HUMANITY INC SF Residential 1 1.00 $7,200.00 $7,200.00
72 191050023201 416 STATE ST DAVID A SCHMIDT SF Residential X CSS 1 1.00 $7,200.00 $7,200.00
73 191050034030 1000 5TH ST W MICHAEL F & SUSAN L ZAPPA SF Residential X CSS 1 1.00 $7,200.00 $7,200.00
74 191050023020 1001 4TH ST W DAVID L & NANCY MULLINER SF Residential X CLS 0.25 0.25 $7,200.00 $1,800.00
75 191050005101 1004 2ND ST W SCOTT ALLEN TSTE BURKHART SF Residential X CLS 0.25 0.25 $7,200.00 $1,800.00
76 191050033120 926 6TH ST W EVAN FISHER-DAMSGARD SF Residential X CLS 0.25 0.25 $7,200.00 $1,800.00
77 191050038100 929 6TH ST W DANIEL & KIMBERLY MANN SF Residential X CLS 0.25 0.25 $7,200.00 $1,800.00
78 191050038120 928 7TH ST W JAMES S MACKEY SF Residential X CLS 0.25 0.25 $7,200.00 $1,800.00
79 191050033100 933 5TH ST W SCOTT F & JULIE L N URBAN SF Residential X CLS 0.25 0.25 $7,200.00 $1,800.00
80 191050024120 934 5TH ST W MICHAEL K & TAMARA J MASON SF Residential X CLS 0.25 0.25 $7,200.00 $1,800.00
81 191050010100 939 2ND ST W JOHN W TSTE OLSON SF Residential X CLS 0.25 0.25 $7,200.00 $1,800.00
82 191050024100 939 4TH ST W MICHAEL R & MARJORIE A SYLVANDER SF Residential X CLS 0.25 0.25 $7,200.00 $1,800.00
83 191050004202 948 2ND ST W OSCAR ENZENAUER CASTANEDA SF Residential X CSS 1 1.00 $7,200.00 $7,200.00
84 191050004203 948 2ND ST W OSCAR ALEJANDRO ENZENAUER CASTANEDA SF Residential 1 1.00 $7,200.00 $7,200.00
$151,350.00
85 191050019200 320 PRAIRIE ST JEWEL DALTON SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
86 191050039120 619 PRAIRIE ST ANN E SUBY SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
87 191050038200 620 PRAIRIE ST ELAYNE M LUKOWICZ SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
88 191050046132 715 PRAIRIE ST DONALD & VERNELLE CYSIEWSKI Institutional X CSS 1 1.00 $3,600.00 $3,600.00
89 191050025100 827 4TH ST W CHARLES E & CAROL M RAWAY SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
90 191050024020 903 4TH ST W JOYCE A SCHMIDT SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
91 191050025120 830 5TH ST W PATRICIA L PEPIN SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
92 191050024201 900 5TH ST W ANDREW GORMAN SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
93 191050033010 901 5TH ST W LORNE L STREIFF SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
94 191050032100 839 5TH ST W RYAN & SARAH HUMMEL SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
95 191050032110 840 6TH ST W KEVIN HURRY SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
96 191050039100 837 6TH ST W BRUCE R & BRENDA S KROMER SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
97 191050038020 901 6TH ST W DAVID AND MICHELLE BERGEVIN SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
98 191050033200 902 6TH ST W MARTIN J & RENEE E LECKSCHEID SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
99 191050046100 837 7TH ST W WILLIAM R & SAMANTHA L HERMAN SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
100 191050047200 901 7TH ST W DALE D CYSIEWSKI SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
101 191050018110 842 4TH ST W COLE POTTINGER SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
102 191050018100 845 3RD ST W ANTHONY & BRENDA TCHIDA SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
103 191050019010 901 3RD ST W MARCUS P & DORTHY E ALLEN SF Residential X CLS 0.25 0.25 $6,000.00 $1,500.00
$30,600.00
$724,462.50
*Corner lots with long sides abutting an improved street will be assessed 25% of the rate for that street improvement
State Street Total Assessed
PRAIRIE STREET
Prairie Street Total Assessed
Total Assessments
STATE STREET
1st Street Total Assessed
1ST PLACE
1st Place Total Assessed
FARM STREET
Farm Street Total Assessed
FRAISER STREET
Fraiser Street Total Assessed
OLIVE STREET
Olive Street Total Assessed
1ST STREET
S
CLS
CSS
CBS
Standard (rectangular more/less) 100% of Frontage
Assessment Policy Key
Lot Frontage Type Assessment Formula
Corner - Work on Long Side Only 25% of Frontage
Corner - Work on Short Side Only 100% of Frontage
Corner - Work on Both Sides 100% of Short Side + 25% of Long Side
IX-01 (a,b)